BLACK FRIDAY SALE
Save up to 15% on every wish-list tour
The atmosphere of New Orleans' famous French Quarter
Two nights in Memphis, staying at The Guest House at Graceland, right next to Elvis's famous mansion
Beale Street in Memphis, the "home of the blues"
Visit Elvis's home town, Tupelo, Mississippi
Discover Nashville, the world capital of country music
Spend two nights in New Orleans
Visit Beale Street in Memphis, the "home of the blues"
Stay in Montgomery, the resting place of country legend Hank Williams
A first night's stay in Montgomery or Birmingham, Alabama - both fine southern cities rich in Civil Rights history
Journey through the sleepy countryside of Alabama
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
London Heathrow | February 2025 - December 2027 | from £2,014 pp | 50 dates available | ||
London Heathrow | 25 Feb 2025 Tuesday 9 days 05 Mar 2025 Wednesday | Late Escape | from £2,074 was £2,439 |
| |
London Heathrow | 11 Mar 2025 Tuesday 9 days 19 Mar 2025 Wednesday | Late Escape | from £2,099 was £2,469 |
| |
London Heathrow | 18 Mar 2025 Tuesday 9 days 26 Mar 2025 Wednesday | Late Escape | from £2,099 was £2,469 |
| |
London Heathrow | 25 Mar 2025 Tuesday 9 days 02 Apr 2025 Wednesday | Late Escape | from £2,099 was £2,469 |
| |
London Heathrow | 29 Apr 2025 Tuesday 9 days 07 May 2025 Wednesday | from £2,189 was £2,575 |
| ||
London Heathrow | 06 May 2025 Tuesday 9 days 14 May 2025 Wednesday | from £2,177 was £2,561 |
| ||
London Heathrow | 13 May 2025 Tuesday 9 days 21 May 2025 Wednesday | from £2,109 was £2,481 |
| ||
London Heathrow | 20 May 2025 Tuesday 9 days 28 May 2025 Wednesday | from £2,113 was £2,485 |
| ||
London Heathrow | 27 May 2025 Tuesday 9 days 04 Jun 2025 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 03 Jun 2025 Tuesday 9 days 11 Jun 2025 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 10 Jun 2025 Tuesday 9 days 18 Jun 2025 Wednesday | from £2,104 was £2,475 |
| ||
London Heathrow | 05 Aug 2025 Tuesday 9 days 13 Aug 2025 Wednesday | from £2,295 was £2,699 |
| ||
London Heathrow | 12 Aug 2025 Tuesday 9 days 20 Aug 2025 Wednesday | from £2,422 was £2,849 |
| ||
London Heathrow | 02 Sep 2025 Tuesday 9 days 10 Sep 2025 Wednesday | from £2,198 was £2,585 |
| ||
London Heathrow | 09 Sep 2025 Tuesday 9 days 17 Sep 2025 Wednesday | from £2,198 was £2,585 |
| ||
London Heathrow | 16 Sep 2025 Tuesday 9 days 24 Sep 2025 Wednesday | from £2,198 was £2,585 |
| ||
London Heathrow | 23 Sep 2025 Tuesday 9 days 01 Oct 2025 Wednesday | from £2,198 was £2,585 |
| ||
London Heathrow | 30 Sep 2025 Tuesday 9 days 08 Oct 2025 Wednesday | from £2,198 was £2,585 |
| ||
London Heathrow | 07 Oct 2025 Tuesday 9 days 15 Oct 2025 Wednesday | from £2,198 was £2,585 |
| ||
London Heathrow | 14 Oct 2025 Tuesday 9 days 22 Oct 2025 Wednesday | from £2,189 was £2,575 |
| ||
London Heathrow | 21 Oct 2025 Tuesday 9 days 29 Oct 2025 Wednesday | from £2,189 was £2,575 |
| ||
London Heathrow | 18 Nov 2025 Tuesday 9 days 26 Nov 2025 Wednesday | from £2,014 was £2,369 | Hurry, selling fast! | ||
London Heathrow | 25 Nov 2025 Tuesday 9 days 03 Dec 2025 Wednesday | from £2,014 was £2,369 |
| ||
London Heathrow | 02 Dec 2025 Tuesday 9 days 10 Dec 2025 Wednesday | from £2,014 was £2,369 |
| ||
London Heathrow | 24 Feb 2026 Tuesday 9 days 04 Mar 2026 Wednesday | from £2,210 was £2,599 |
| ||
London Heathrow | 03 Mar 2026 Tuesday 9 days 11 Mar 2026 Wednesday | from £2,252 was £2,649 |
| ||
London Heathrow | 17 Mar 2026 Tuesday 9 days 25 Mar 2026 Wednesday | from £2,252 was £2,649 |
| ||
London Heathrow | 21 Apr 2026 Tuesday 9 days 29 Apr 2026 Wednesday | from £2,334 was £2,745 |
| ||
London Heathrow | 05 May 2026 Tuesday 9 days 13 May 2026 Wednesday | from £2,351 was £2,765 |
| ||
London Heathrow | 12 May 2026 Tuesday 9 days 20 May 2026 Wednesday | from £2,351 was £2,765 |
| ||
London Heathrow | 02 Jun 2026 Tuesday 9 days 10 Jun 2026 Wednesday | from £2,422 was £2,849 |
| ||
London Heathrow | 09 Jun 2026 Tuesday 9 days 17 Jun 2026 Wednesday | from £2,422 was £2,849 |
| ||
London Heathrow | 01 Sep 2026 Tuesday 9 days 09 Sep 2026 Wednesday | from £2,351 was £2,765 |
| ||
London Heathrow | 15 Sep 2026 Tuesday 9 days 23 Sep 2026 Wednesday | from £2,351 was £2,765 |
| ||
London Heathrow | 29 Sep 2026 Tuesday 9 days 07 Oct 2026 Wednesday | from £2,351 was £2,765 |
| ||
London Heathrow | 13 Oct 2026 Tuesday 9 days 21 Oct 2026 Wednesday | from £2,342 was £2,755 |
| ||
London Heathrow | 28 Nov 2026 Saturday 9 days 06 Dec 2026 Sunday | from £2,252 was £2,649 |
| ||
London Heathrow | 01 Dec 2026 Tuesday 9 days 09 Dec 2026 Wednesday | from £2,113 was £2,485 |
| ||
London Heathrow | 23 Feb 2027 Tuesday 9 days 03 Mar 2027 Wednesday | from £2,295 was £2,699 |
| ||
London Heathrow | 02 Mar 2027 Tuesday 9 days 10 Mar 2027 Wednesday | from £2,295 was £2,699 |
| ||
London Heathrow | 06 Apr 2027 Tuesday 9 days 14 Apr 2027 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 20 Apr 2027 Tuesday 9 days 28 Apr 2027 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 04 May 2027 Tuesday 9 days 12 May 2027 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 11 May 2027 Tuesday 9 days 19 May 2027 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 01 Jun 2027 Tuesday 9 days 09 Jun 2027 Wednesday | from £2,461 was £2,895 |
| ||
London Heathrow | 31 Aug 2027 Tuesday 9 days 08 Sep 2027 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 14 Sep 2027 Tuesday 9 days 22 Sep 2027 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 12 Oct 2027 Tuesday 9 days 20 Oct 2027 Wednesday | from £2,376 was £2,795 |
| ||
London Heathrow | 16 Nov 2027 Tuesday 9 days 24 Nov 2027 Wednesday | from £2,210 was £2,599 |
| ||
London Heathrow | 07 Dec 2027 Tuesday 9 days 15 Dec 2027 Wednesday | from £2,244 was £2,639 |
| ||
Manchester | February 2025 - December 2027 | from £1,974 pp | 52 dates available | ||
Manchester | 25 Feb 2025 Tuesday 9 days 05 Mar 2025 Wednesday | Late Escape | from £2,091 was £2,459 |
| |
Manchester | 11 Mar 2025 Tuesday 9 days 19 Mar 2025 Wednesday | Late Escape | from £2,116 was £2,489 |
| |
Manchester | 18 Mar 2025 Tuesday 9 days 26 Mar 2025 Wednesday | Late Escape | from £2,116 was £2,489 |
| |
Manchester | 25 Mar 2025 Tuesday 9 days 02 Apr 2025 Wednesday | Late Escape | from £2,116 was £2,489 |
| |
Manchester | 01 Apr 2025 Tuesday 9 days 09 Apr 2025 Wednesday | Late Escape | from £2,201 was £2,589 | Only 8 places left! | |
Manchester | 29 Apr 2025 Tuesday 9 days 07 May 2025 Wednesday | from £2,227 was £2,619 |
| ||
Manchester | 06 May 2025 Tuesday 9 days 14 May 2025 Wednesday | from £2,215 was £2,605 |
| ||
Manchester | 13 May 2025 Tuesday 9 days 21 May 2025 Wednesday | from £2,147 was £2,525 |
| ||
Manchester | 27 May 2025 Tuesday 9 days 04 Jun 2025 Wednesday | from £2,116 was £2,489 |
| ||
Manchester | 03 Jun 2025 Tuesday 9 days 11 Jun 2025 Wednesday | from £2,252 was £2,649 |
| ||
Manchester | 10 Jun 2025 Tuesday 9 days 18 Jun 2025 Wednesday | from £2,142 was £2,519 |
| ||
Manchester | 04 Aug 2025 Monday 9 days 12 Aug 2025 Tuesday | from £1,996 was £2,348 |
| ||
Manchester | 11 Aug 2025 Monday 9 days 19 Aug 2025 Tuesday | from £2,209 was £2,598 |
| ||
Manchester | 01 Sep 2025 Monday 9 days 09 Sep 2025 Tuesday | from £1,974 was £2,322 |
| ||
Manchester | 08 Sep 2025 Monday 9 days 16 Sep 2025 Tuesday | from £1,974 was £2,322 |
| ||
Manchester | 16 Sep 2025 Tuesday 9 days 24 Sep 2025 Wednesday | from £2,235 was £2,629 |
| ||
Manchester | 23 Sep 2025 Tuesday 9 days 01 Oct 2025 Wednesday | from £2,235 was £2,629 |
| ||
Manchester | 30 Sep 2025 Tuesday 9 days 08 Oct 2025 Wednesday | from £2,235 was £2,629 |
| ||
Manchester | 07 Oct 2025 Tuesday 9 days 15 Oct 2025 Wednesday | from £2,235 was £2,629 |
| ||
Manchester | 14 Oct 2025 Tuesday 9 days 22 Oct 2025 Wednesday | from £2,227 was £2,619 |
| ||
Manchester | 21 Oct 2025 Tuesday 9 days 29 Oct 2025 Wednesday | from £2,227 was £2,619 |
| ||
Manchester | 18 Nov 2025 Tuesday 9 days 26 Nov 2025 Wednesday | from £2,031 was £2,389 | Hurry, selling fast! | ||
Manchester | 22 Nov 2025 Saturday 9 days 30 Nov 2025 Sunday | from £2,031 was £2,389 |
| ||
Manchester | 25 Nov 2025 Tuesday 9 days 03 Dec 2025 Wednesday | from £2,031 was £2,389 |
| ||
Manchester | 29 Nov 2025 Saturday 9 days 07 Dec 2025 Sunday | from £2,031 was £2,389 |
| ||
Manchester | 02 Dec 2025 Tuesday 9 days 10 Dec 2025 Wednesday | from £2,031 was £2,389 |
| ||
Manchester | 24 Feb 2026 Tuesday 9 days 04 Mar 2026 Wednesday | from £2,227 was £2,619 |
| ||
Manchester | 03 Mar 2026 Tuesday 9 days 11 Mar 2026 Wednesday | from £2,269 was £2,669 |
| ||
Manchester | 17 Mar 2026 Tuesday 9 days 25 Mar 2026 Wednesday | from £2,269 was £2,669 |
| ||
Manchester | 21 Apr 2026 Tuesday 9 days 29 Apr 2026 Wednesday | from £2,371 was £2,789 |
| ||
Manchester | 05 May 2026 Tuesday 9 days 13 May 2026 Wednesday | from £2,388 was £2,809 |
| ||
Manchester | 12 May 2026 Tuesday 9 days 20 May 2026 Wednesday | from £2,388 was £2,809 |
| ||
Manchester | 02 Jun 2026 Tuesday 9 days 10 Jun 2026 Wednesday | from £2,487 was £2,925 |
| ||
Manchester | 09 Jun 2026 Tuesday 9 days 17 Jun 2026 Wednesday | from £2,487 was £2,925 |
| ||
Manchester | 01 Sep 2026 Tuesday 9 days 09 Sep 2026 Wednesday | from £2,388 was £2,809 |
| ||
Manchester | 15 Sep 2026 Tuesday 9 days 23 Sep 2026 Wednesday | from £2,388 was £2,809 |
| ||
Manchester | 29 Sep 2026 Tuesday 9 days 07 Oct 2026 Wednesday | from £2,388 was £2,809 |
| ||
Manchester | 13 Oct 2026 Tuesday 9 days 21 Oct 2026 Wednesday | from £2,380 was £2,799 |
| ||
Manchester | 28 Nov 2026 Saturday 9 days 06 Dec 2026 Sunday | from £2,269 was £2,669 |
| ||
Manchester | 01 Dec 2026 Tuesday 9 days 09 Dec 2026 Wednesday | from £2,150 was £2,529 |
| ||
Manchester | 23 Feb 2027 Tuesday 9 days 03 Mar 2027 Wednesday | from £2,317 was £2,725 |
| ||
Manchester | 02 Mar 2027 Tuesday 9 days 10 Mar 2027 Wednesday | from £2,317 was £2,725 |
| ||
Manchester | 06 Apr 2027 Tuesday 9 days 14 Apr 2027 Wednesday | from £2,414 was £2,839 |
| ||
Manchester | 20 Apr 2027 Tuesday 9 days 28 Apr 2027 Wednesday | from £2,414 was £2,839 |
| ||
Manchester | 04 May 2027 Tuesday 9 days 12 May 2027 Wednesday | from £2,414 was £2,839 |
| ||
Manchester | 11 May 2027 Tuesday 9 days 19 May 2027 Wednesday | from £2,414 was £2,839 |
| ||
Manchester | 01 Jun 2027 Tuesday 9 days 09 Jun 2027 Wednesday | from £2,529 was £2,975 |
| ||
Manchester | 31 Aug 2027 Tuesday 9 days 08 Sep 2027 Wednesday | from £2,414 was £2,839 |
| ||
Manchester | 14 Sep 2027 Tuesday 9 days 22 Sep 2027 Wednesday | from £2,414 was £2,839 |
| ||
Manchester | 12 Oct 2027 Tuesday 9 days 20 Oct 2027 Wednesday | from £2,414 was £2,839 |
| ||
Manchester | 16 Nov 2027 Tuesday 9 days 24 Nov 2027 Wednesday | from £2,232 was £2,625 |
| ||
Manchester | 07 Dec 2027 Tuesday 9 days 15 Dec 2027 Wednesday | from £2,266 was £2,665 |
|
Terms and conditions:
Black Friday save up to 15% offer discount applies to long and short haul tours. 15% applies to all departure dates of specific tours only. This Black Friday offer applies to new bookings only booked between the 12th November and 9th December 2024, and cannot be applied retrospectively to bookings already confirmed. All other tours (including Andre Rieu tours) not in the 15% discount are 10% off.
This offer does not apply to holidays with late availability pricing, and excludes other location tours, and Festive tours. This offer does not apply to child prices/child pricing. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to your final holiday price (excluding holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.