Discover tours of the moment for less
Discover the mountaintop city of Ronda and take in panoramic views from the impressive Puente Nuevo bridge
Wander around Córdoba and its most famed landmarks, Mezquita-Cathedral and Córdoba Synagogue, one of the last synagogues in Spain
Explore lively Seville and the impressive royal palace, UNESCO-listed Royal Alcázar of Seville
Visit the Alhambra, a lavish palace and fortress complex and the enchanting Generalife estate
Enjoy a more intimate and smaller group experience of 16 to 24 travellers
Stop off in the beautiful city of Priego de Córdoba, known as the ‘Baroque Jewel’ of Andalucía
Tour hilltop Granada and the major landmarks of its historic Moorish old city
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Belfast International | September 2025 - October 2025 | from £2,120 pp | 4 dates available | ||
Belfast International | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,120 was £2,355 | Only 6 places left! | ||
Belfast International | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,124 was £2,359 | Only 9 places left! | ||
Belfast International | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,192 was £2,435 |
| ||
Belfast International | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,340 was £2,599 |
| ||
Birmingham | September 2025 - October 2025 | from £2,025 pp | 4 dates available | ||
Birmingham | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,025 was £2,249 | Only 6 places left! | ||
Birmingham | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,039 was £2,265 | Only 9 places left! | ||
Birmingham | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,124 was £2,359 |
| ||
Birmingham | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,057 was £2,285 |
| ||
Bristol | September 2025 - October 2025 | from £2,106 pp | 4 dates available | ||
Bristol | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,124 was £2,359 | Only 6 places left! | ||
Bristol | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,111 was £2,345 | Only 9 places left! | ||
Bristol | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,106 was £2,339 |
| ||
Bristol | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,156 was £2,395 |
| ||
Cardiff | September 2025 - October 2025 | from £2,003 pp | 4 dates available | ||
Cardiff | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,084 was £2,315 | Only 6 places left! | ||
Cardiff | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,142 was £2,379 | Only 9 places left! | ||
Cardiff | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,003 was £2,225 |
| ||
Cardiff | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,088 was £2,319 |
| ||
East Midlands | September 2025 - October 2025 | from £2,232 pp | 4 dates available | ||
East Midlands | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,268 was £2,519 | Only 6 places left! | ||
East Midlands | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,232 was £2,479 | Only 9 places left! | ||
East Midlands | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,318 was £2,575 |
| ||
East Midlands | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,268 was £2,519 |
| ||
Glasgow | September 2025 - October 2025 | from £2,120 pp | 4 dates available | ||
Glasgow | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,120 was £2,355 | Only 6 places left! | ||
Glasgow | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,124 was £2,359 | Only 9 places left! | ||
Glasgow | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,133 was £2,369 |
| ||
Glasgow | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,255 was £2,505 |
| ||
Leeds Bradford | September 2025 - October 2025 | from £2,367 pp | 4 dates available | ||
Leeds Bradford | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,403 was £2,669 | Only 6 places left! | ||
Leeds Bradford | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,439 was £2,709 | Only 9 places left! | ||
Leeds Bradford | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,367 was £2,629 |
| ||
Leeds Bradford | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,480 was £2,755 |
| ||
Liverpool John Lennon | September 2025 - October 2025 | from £2,124 pp | 4 dates available | ||
Liverpool John Lennon | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,124 was £2,359 | Only 6 places left! | ||
Liverpool John Lennon | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,133 was £2,369 | Only 9 places left! | ||
Liverpool John Lennon | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,138 was £2,375 |
| ||
Liverpool John Lennon | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,160 was £2,399 |
| ||
London Gatwick | September 2025 - October 2025 | from £1,985 pp | 4 dates available | ||
London Gatwick | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,115 was £2,349 | Only 6 places left! | ||
London Gatwick | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,030 was £2,255 | Only 9 places left! | ||
London Gatwick | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,985 was £2,205 |
| ||
London Gatwick | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,120 was £2,355 |
| ||
London Luton | September 2025 - October 2025 | from £2,025 pp | 4 dates available | ||
London Luton | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,052 was £2,279 | Only 6 places left! | ||
London Luton | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,052 was £2,279 | Only 9 places left! | ||
London Luton | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,025 was £2,249 |
| ||
London Luton | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,048 was £2,275 |
| ||
Manchester | September 2025 - October 2025 | from £2,228 pp | 4 dates available | ||
Manchester | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,309 was £2,565 | Only 6 places left! | ||
Manchester | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,228 was £2,475 | Only 9 places left! | ||
Manchester | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,273 was £2,525 |
| ||
Manchester | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,282 was £2,535 |
| ||
Newcastle | September 2025 - October 2025 | from £2,340 pp | 4 dates available | ||
Newcastle | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,390 was £2,655 | Only 6 places left! | ||
Newcastle | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,543 was £2,825 | Only 9 places left! | ||
Newcastle | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,340 was £2,599 |
| ||
Newcastle | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,430 was £2,699 |
|
Terms & Conditions:
Save up to 10% applies to specific holidays and tours only. This March-April offer applies to new bookings only booked between 14 March and 30 April 2025 inclusive, and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to holidays with late availability pricing and excludes Ocean Cruise, River Cruise, Andre Rieu events, Lapland and Wimbledon.
This offer does not apply to child pricing. This offer cannot be combined or used in conjunction with any other discount, promotion, or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to the tour price (excluding extras and holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.