Plan ahead and save up to 10%
Discover the spectacular Lake Manyara, a haven for flocking impala, flamingos and wildebeest, with a game drive along its banks
Delve into the African wilderness with game drives in Serengeti National Park
Descend into the iconic Ngorongoro Crater, a UNESCO-listed caldera brimming with diverse wildlife and expansive savannah
Unwind on the white-sand beaches of picturesque Zanzibar, a jewel on the Indian Ocean
For departures from July to September, witness the Great Migration on safari as you follow wildebeest through the Serengeti National Park
Enjoy unparalleled comfort in your downtime with a selection of luxury safari lodges and resorts
Explore the ‘Cradle of Mankind’ with visits to world-renowned archaeological sites in the Olduvai Gorge
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
London Heathrow | April 2025 - December 2026 | from £4,482 pp | 19 dates available | ||
London Heathrow | 16 Apr 2025 Wednesday 12 days 27 Apr 2025 Sunday | from £4,482 was £4,979 | |||
London Heathrow | 21 May 2025 Wednesday 12 days 01 Jun 2025 Sunday | from £4,662 was £5,179 | |||
London Heathrow | 11 Jun 2025 Wednesday 12 days 22 Jun 2025 Sunday | from £4,707 was £5,229 | |||
London Heathrow | 16 Jul 2025 Wednesday 12 days 27 Jul 2025 Sunday | from £5,778 was £6,419 | |||
London Heathrow | 23 Jul 2025 Wednesday 12 days 03 Aug 2025 Sunday | from £6,120 was £6,799 | |||
London Heathrow | 08 Oct 2025 Wednesday 12 days 19 Oct 2025 Sunday | from £5,994 was £6,659 | |||
London Heathrow | 19 Nov 2025 Wednesday 12 days 30 Nov 2025 Sunday | from £5,193 was £5,769 | |||
London Heathrow | 22 Jan 2026 Thursday 12 days 02 Feb 2026 Monday | from £6,287 was £6,985 | |||
London Heathrow | 19 Feb 2026 Thursday 12 days 02 Mar 2026 Monday | from £6,341 was £7,045 | |||
London Heathrow | 19 Mar 2026 Thursday 12 days 30 Mar 2026 Monday | from £5,477 was £6,085 | |||
London Heathrow | 16 Apr 2026 Thursday 12 days 27 Apr 2026 Monday | from £4,928 was £5,475 | |||
London Heathrow | 21 May 2026 Thursday 12 days 01 Jun 2026 Monday | from £5,117 was £5,685 | |||
London Heathrow | 18 Jun 2026 Thursday 12 days 29 Jun 2026 Monday | from £6,278 was £6,975 | |||
London Heathrow | 23 Jul 2026 Thursday 12 days 03 Aug 2026 Monday | from £6,647 was £7,385 | |||
London Heathrow | 20 Aug 2026 Thursday 12 days 31 Aug 2026 Monday | from £6,566 was £7,295 | |||
London Heathrow | 10 Sep 2026 Thursday 12 days 21 Sep 2026 Monday | from £6,512 was £7,235 | |||
London Heathrow | 22 Oct 2026 Thursday 12 days 02 Nov 2026 Monday | from £6,476 was £7,195 | |||
London Heathrow | 12 Nov 2026 Thursday 12 days 23 Nov 2026 Monday | from £5,486 was £6,095 | |||
London Heathrow | 10 Dec 2026 Thursday 12 days 21 Dec 2026 Monday | from £5,486 was £6,095 |
Terms and conditions:
Save up to 10% offer applies to all bookings made on our long and short haul tours between 1st November and 11th November 2024 inclusive. Our new tours & tours with new season dates will have up to 10% off applied. All other tours will have a maximum of 5% applied. This offer does not apply to holidays with late availability pricing, and cannot be applied retrospectively to bookings already confirmed.
When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to the full tour price (excluding extras and holiday insurance) at the time of booking. This offer does not apply to child prices/child pricing. This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.